Amount Per | %DV | |
---|---|---|
Vitamin A (60% as natural beta-carotene and 40% as retinyl palmitate) PRENATAL | 1,200.00 mcg | 133% |
Vitamin C (ascorbic acid) | 610.00 mg | 677% |
Calcium (as DimaCal® di-calcium malate) | 320.00 mg | 24% |
Iron (as Ferrochel® ferrous bisglycinate chelate) | 24.00 mg | 133% |
Vitamin D3 (cholecalciferol) | 3,600.00 IU | 900% |
Vitamin E (as d-alpha tocopheryl succinate) | 107.20 mg | 714% |
Vitamin K2 (as menaquinone-7) | 80.00 mcg | 66% |
Thiamin (as thiamine HCl) | 4.00 mg | 333% |
Riboflavin (as riboflavin 5’-phosphate sodium) | 4.00 mg | 307% |
Niacin (as niacinamide) | 20.00 mg | 125% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 16.00 mg | 941% |
Folate (as [6S]-5-methyltetrahydrofolic acid glucosamine salt and as calcium folinate) | 1,088.00 mcg | 272% |
Vitamin B12 (as methylcobalamin) | 40.00 mcg | 1666% |
Biotin | 240.00 mcg | 800% |
Pantothenic Acid (as d-calcium pantothenate) | 20.00 mg | 400% |
Iodine (as potassium iodide) | 180.00 mcg | 120% |
Magnesium (as Albion® di-magnesium malate) | 160.00 mg | 38% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 16.00 mg | 145% |
Selenium (as L-selenomethionine) | 68.00 mcg | 123% |
Copper (as TRAACS® copper bisglycinate chelate) | 1.60 mg | 177% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 4.00 mg | 173% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 80.00 mcg | 228% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 80.00 mcg | 177% |
Choline (as choline dihydrogen citrate) | 160.00 mg | 29% |
Citrus Bioflavonoid Complex (Citrus aurantium)(skin)(50% citrus bioflavonoids) | 500.00 mg | ** |
Coenzyme Q10 (as ubiquinol) | 400.00 mg | ** |
DHA (docosahexaenoic acid) | 260.00 mg | ** |
DPA (docosapentaenoic acid) | 24.00 mg | ** |
EPA (eicosapentaenoic acid) | 600.00 mg | ** |
MaxSimil® Fish Oil Concentrate | 1,300.00 mg | ** |
HOWARU® Bifido (Bifidobacterium lactis HN019)(15 billion CFU) | 50.00 mg | ** |
N-Acetyl-L-Cysteine | 1,200.00 mg | ** |
Proprietary Blend (Lactobacillus acidophilus La-14, Bifidobacterium longum Bl-05, Lactobacillus plantarum Lp-115) (15 billion CFU) | 174.00 mg | ** |
Oraxinol Proprietary Blend Grape (Vitis vinifera)(seed, skin, and pulp), pomegranate (Punica granatum)(whole fruit), blueberry (Vaccinium uliginosum)(whole berry), chokeberry (Aronia arbutifolia)(whole berry), mangosteen (Garcinia mangostana)(skin), cranberry (Vaccinium macrocarpon)(whole berry), goji berry (Lycium barbarum)(whole berry), apple (Malus pumila Mill)(skin), bilberry (Vaccinium myrtillus)(whole berry) (6,000 µmol TE/g) | 500.00 mg | ** |
Organic Alfalfa Herb (Medicago sativa) | 100.00 mg | ** |
Organic Hawthorn Leaf and Flower (Crataegus spp.) 1.25% Vitexins, 3.75mg | 300.00 mg | ** |
Organic Holy Basil leaf (Ocimum sanctum) 0.5% Volatile oils, 2mg | 400.00 mg | ** |
Organic Rhodiola root (Rhodiola rosea), 1.0% Rosavin, 5mg | 500.00 mg | ** |
Rosavins | 5.00 mg | ** |
Total Omega-3 Fatty Acids | 860.00 mg | ** |
Key prenatal nutrients-optimal forms, optimal levels
Dairy free
GMO free
Gluten free
Suitable during pregnancy
Suitable during breastfeeding
Contains a one month supply
*These statements have not been evaluated by the Food and Drug Administration. This product has not been intended to diagnose, treat, cure, or prevent any disease.